Jugadores

Amonestaciones

Jugador Equipo Competición TA TR Pt.
13 3 22
12 3 21
14 2 20
17 1 20
13 2 19
16 1 19
12 2 18
11 2 17
11 2 17
11 2 17
17 0 17
7 3 16
13 1 16
13 1 16
13 1 16
16 0 16
16 0 16
9 2 15
9 2 15
9 2 15
9 2 15
9 2 15
9 2 15
12 1 15
12 1 15
12 1 15
12 1 15
12 1 15
15 0 15
5 3 14
8 2 14
8 2 14
8 2 14
11 1 14
11 1 14
11 1 14
11 1 14
11 1 14
11 1 14
14 0 14
14 0 14
14 0 14
14 0 14
7 2 13
7 2 13
7 2 13
10 1 13
10 1 13
10 1 13
10 1 13
10 1 13
10 1 13
10 1 13
10 1 13
10 1 13
10 1 13
13 0 13
13 0 13
13 0 13
13 0 13
13 0 13
13 0 13
6 2 12
6 2 12
6 2 12
6 2 12
6 2 12
9 1 12
9 1 12
9 1 12
9 1 12
9 1 12
9 1 12
9 1 12
9 1 12

Buscar jugadores

- -
Between and
Between and

Most expensive transfers

Year Jugador To Coste
2009 Cristiano Ronaldo Real Madrid € 94M
2001 Z. Zidane Real Madrid € 73M
2009 Z. Ibrahimovic Barcelona € 69.5M
2009 Kaká Real Madrid € 68.5M
2000 Luis Figo Real Madrid € 58.5M
2011 Fernando Torres Chelsea € 58.5M
2000 H. Crespo Lazio € 53.5M
2001 G. Buffon Juventus € 49.2M
1999 C. Vieri Internaz… € 48.3M
2002 R. Ferdinand Manchest… € 46M